<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S-Bond Technologies Blog &#187; Technology</title>
	<atom:link href="http://www.s-bond.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.s-bond.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 18 May 2010 17:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>S-Bond Develops Fluxless “Hybrid” Soldering Techniques</title>
		<link>http://www.s-bond.com/blog/2010/05/18/s-bond-develops-fluxless-%e2%80%9chybrid%e2%80%9d-soldering-techniques/</link>
		<comments>http://www.s-bond.com/blog/2010/05/18/s-bond-develops-fluxless-%e2%80%9chybrid%e2%80%9d-soldering-techniques/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:15:11 +0000</pubDate>
		<dc:creator>sbondadmin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[fluxless solder]]></category>
		<category><![CDATA[soldering techniques]]></category>

		<guid isPermaLink="false">http://www.s-bond.com/blog/?p=191</guid>
		<description><![CDATA[Hybrid S-Bond joining processes eliminate the use of fluxes and have been shown to be more effective since it completely joins with the S-Bond filler metals. The methods that are recommended to minimize the use of S-Bond, yet still achieve fluxless joining are as follows:

Heat base materials to S-Bond melting temperature.
Melt a small amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Hybrid <a href="http://www.s-bond.com">S-Bond joining processes </a>eliminate the use of fluxes and have been shown to be more effective since it completely joins with the S-Bond filler metals. The methods that are recommended to minimize the use of S-Bond, yet still achieve fluxless joining are as follows:</p>
<ul>
<li>Heat base materials to S-Bond melting temperature.</li>
<li>Melt a small amount of S-Bond onto the joining surfaces.</li>
<li>Add ~ 0.1g/cm2 to the opposing surfaces to be joined</li>
<li>Add S-Bond to the opposing joint surface.</li>
<li>Mechanically spread the S-Bond layer to completely cover the joint area (brush, spatula or ultrasonics).</li>
<li>Melt “conventional” solders onto the S-Bond layer on the bottom base and agitate to assure wetting to the underlying S-Bond layer.<br />
<em>NOTE: Sn-Ag, Pb-Sn, Sn-Bi, In solders can be used</em></li>
<li> Add enough “conventional” solder to the base to “float” and slide the top surface of the joint onto the conventional solder and provide excess solder to fill any gaps.<em>NOTE: The sliding of the molten S-Bond / solder surfaces onto one another eliminates entrapped air and mechanically shears the surfaces of the S-Bond layer to the bottom “conventional “ solder layer on the base.</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.s-bond.com/blog/2010/05/18/s-bond-develops-fluxless-%e2%80%9chybrid%e2%80%9d-soldering-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S-Bond Active Solder Bonding</title>
		<link>http://www.s-bond.com/blog/2009/07/12/s-bond-active-solder-bonding/</link>
		<comments>http://www.s-bond.com/blog/2009/07/12/s-bond-active-solder-bonding/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 21:56:37 +0000</pubDate>
		<dc:creator>sbondadmin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://newsite.s-bond.com/blog/?p=82</guid>
		<description><![CDATA[S-Bond was developed between 1995 &#8211; 2005 during which the materials and process technology has progressed to encompass the joining of most metals, semiconductors, ceramics and many composites of metals/ceramics. Key to the success of S-Bond active solders are they contain combinations of active metals such as titanium with rare earths such as cerium. These [...]]]></description>
			<content:encoded><![CDATA[<p>S-Bond was developed between 1995 &#8211; 2005 during which the materials and process technology has progressed to encompass the joining of most metals, semiconductors, ceramics and many composites of metals/ceramics. Key to the success of S-Bond active solders are they contain combinations of active metals such as titanium with rare earths such as cerium. These very active solders permit fluxless joining and eliminates the need for Ni or Cu plating before solder joining. SBT has also developed methods to actively solder bond and hermetically seal ceramics such as Al2O3, sapphire, quartz and zirconia. Please review our website, <a href="http://www.s-bond.com">www.s-bond.com</a> and take a look at our brochure and technical literature on the site. We would appreciate if you would share this blog and our website with your colleagues and customers, as S-Bond is an excellent solution for many dissimilar materials bonding applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.s-bond.com/blog/2009/07/12/s-bond-active-solder-bonding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
